- JIS 5K/10K double flanged type butterfly valve with Worm Gear Actuator
- Ref ID:842
- 1.End Type:Flanged
- 2.DN:DN40-1200
- 3.PN:5K/10K/16K
- 4.Design Standard:JISF7400
- 5.End Standard:JISB2220
Main Material
Body/Bonnet: Cast iron/Ductile Iron/Cast steelDisc: Ductile Iron/Stainless Steel/AL-Bronze
Seat: NBR/EPDM/VITON/METAL
Stem: Stainless Steel
Applicable Scope
Water,Oil,Steam,Acid,Corrosive etc.Operation:Lever,Worm gear,Center Handle,Electric Actuator,Pneumatic Actuator,and Hydraulic Actuator
Additional Info
Trademark: RIKEX Or OEMPainting: Grey/Silver/Red/Blue Or RAL Color
Packing: Plywood case packing
Transportation: By Sea/Air/Express
Products Description
IMPA
|
Model
|
Face/Face | Height | Weight | RIKEX ID | ||
L | H1 | H2 | H3 | Kgs | |||
IMPA754566 | F7480 5K50 | 108 | 215 | - | - | 8.00 | RIKEX-842-01 |
IMPA754567 | F7480 5K65 | 112 | 231 | - | - | 8.50 | RIKEX-842-02 |
IMPA754568 | F7480 5K80 | 114 | 245 | - | - | 9.00 | RIKEX-842-03 |
IMPA754569 | F7480 5K100 | 127 | 277 | - | - | 11.00 | RIKEX-842-04 |
IMPA754570 | F7480 5K125 | 140 | 303 | - | - | 13.00 | RIKEX-842-05 |
IMPA754571 | F7480 5K150 | 140 | 347 | - | - | 17.00 | RIKEX-842-06 |
IMPA754572 | F7480 5K200 | 152 | 396 | - | - | 23.00 | RIKEX-842-07 |
IMPA754573 | F7480 5K250 | 165 | 484 | - | - | 32.00 | RIKEX-842-08 |
IMPA754574 | F7480 5K300 | 178 | 534 | - | - | 50.00 | RIKEX-842-09 |
IMPA754575 | F7480 5K350 | 190 | 616 | - | - | 65.00 | RIKEX-842-10 |
IMPA754576 | F7480 5K400 | 216 | 721 | - | - | 95.00 | RIKEX-842-11 |
IMPA754577 | F7480 5K450 | 222 | 772 | - | - | 130.00 | RIKEX-842-12 |
IMPA754578 | F7480 5K500 | 229 | 823 | - | - | 150.00 | RIKEX-842-13 |
IMPA754579 | F7480 5K600 | 267 | 986 | - | - | 200.00 | RIKEX-842-14 |
IMPA752251 | F7480 5K650 | 170 | 558 | 510 | 65 | 363.00 | RIKEX-842-15 |
IMPA752252 | F7480 5K700 | 180 | 639 | 560 | 75 | 487.00 | RIKEX-842-16 |
IMPA752253 | F7480 5K750 | 190 | 659 | 590 | 75 | 547.00 | RIKEX-842-17 |
IMPA752254 | F7480 5K800 | 200 | 679 | 620 | 75 | 617.00 | RIKEX-842-18 |
IMPA752255 | F7480 5K850 | 210 | 709 | 650 | 100 | 780.00 | RIKEX-842-19 |
IMPA752256 | F7480 5K900 | 230 | 759 | 685 | 100 | 855.00 | RIKEX-842-20 |
IMPA752257 | F7480 5K1000 | 250 | 819 | 745 | 100 | 1384.00 | RIKEX-842-21 |
IMPA752258 | F7480 5K1100 | 280 | 874 | 820 | 100 | 1584.00 | RIKEX-842-22 |
IMPA752259 | F7480 5K1200 | 300 | 948 | 880 | 100 | 1984.00 | RIKEX-842-23 |
IMPA752260 | F7480 5K1350 | 330 | 1030 | 960 | 151 | 2330.00 | RIKEX-842-24 |
IMPA
|
Model
|
Face/Face | Height | Weight | RIKEX ID | ||
L | H1 | H2 | H3 | Kgs | |||
IMPA754581 | F7480 10K50 | 108 | 215 | - | - | 8.00 | RIKEX-842-25 |
IMPA754582 | F7480 10K65 | 112 | 231 | - | - | 8.50 | RIKEX-842-26 |
IMPA754583 | F7480 10K80 | 114 | 245 | - | - | 9.00 | RIKEX-842-27 |
IMPA754584 | F7480 10K100 | 127 | 277 | - | - | 11.00 | RIKEX-842-28 |
IMPA754585 | F7480 10K125 | 140 | 303 | - | - | 13.00 | RIKEX-842-29 |
IMPA754586 | F7480 10K150 | 140 | 347 | - | - | 17.00 | RIKEX-842-30 |
IMPA754587 | F7480 10K200 | 152 | 396 | - | - | 23.00 | RIKEX-842-31 |
IMPA754588 | F7480 10K250 | 165 | 484 | - | - | 32.00 | RIKEX-842-32 |
IMPA754589 | F7480 10K300 | 178 | 534 | - | - | 50.00 | RIKEX-842-33 |
IMPA754590 | F7480 10K350 | 190 | 616 | - | - | 65.00 | RIKEX-842-34 |
IMPA754591 | F7480 10K400 | 216 | 721 | - | - | 95.00 | RIKEX-842-35 |
IMPA754592 | F7480 10K450 | 222 | 772 | - | - | 130.00 | RIKEX-842-36 |
IMPA754593 | F7480 10K500 | 229 | 823 | - | - | 150.00 | RIKEX-842-37 |
IMPA754594 | F7480 10K600 | 267 | 986 | - | - | 200.00 | RIKEX-842-38 |
IMPA752251 | F7480 10K650 | 170 | 558 | 510 | 65 | 363.00 | RIKEX-842-39 |
IMPA752252 | F7480 10K700 | 180 | 639 | 560 | 75 | 487.00 | RIKEX-842-40 |
IMPA752253 | F7480 10K750 | 190 | 659 | 590 | 75 | 547.00 | RIKEX-842-41 |
IMPA752254 | F7480 10K800 | 200 | 679 | 620 | 75 | 617.00 | RIKEX-842-42 |
IMPA752255 | F7480 10K850 | 210 | 709 | 650 | 100 | 780.00 | RIKEX-842-43 |
IMPA752256 | F7480 10K900 | 230 | 759 | 685 | 100 | 855.00 | RIKEX-842-44 |
IMPA752257 | F7480 10K1000 | 250 | 819 | 745 | 100 | 1384.00 | RIKEX-842-45 |
IMPA752258 | F7480 10K1100 | 280 | 874 | 820 | 100 | 1584.00 | RIKEX-842-46 |
IMPA752259 | F7480 10K1200 | 300 | 948 | 880 | 100 | 1984.00 | RIKEX-842-47 |
IMPA752260 | F7480 10K1350 | 330 | 1030 | 960 | 151 | 2330.00 | RIKEX-842-48 |
IMPA
|
Model
|
Face/Face | Height | Weight | RIKEX ID | ||
L | H1 | H2 | H3 | Kgs | |||
IMPA754601 | F7480 16K50 | 108 | 215 | - | - | 8.00 | RIKEX-842-49 |
IMPA754602 | F7480 16K65 | 112 | 231 | - | - | 8.50 | RIKEX-842-50 |
IMPA754603 | F7480 16K80 | 114 | 245 | - | - | 9.00 | RIKEX-842-51 |
IMPA754604 | F7480 16K100 | 127 | 277 | - | - | 11.00 | RIKEX-842-52 |
IMPA754605 | F7480 16K125 | 140 | 303 | - | - | 13.00 | RIKEX-842-53 |
IMPA754606 | F7480 16K150 | 140 | 347 | - | - | 17.00 | RIKEX-842-54 |
IMPA754607 | F7480 16K200 | 152 | 396 | - | - | 23.00 | RIKEX-842-55 |
IMPA754608 | F7480 16K250 | 165 | 484 | - | - | 32.00 | RIKEX-842-56 |
IMPA754609 | F7480 16K300 | 178 | 534 | - | - | 50.00 | RIKEX-842-57 |
IMPA754610 | F7480 16K350 | 190 | 616 | - | - | 65.00 | RIKEX-842-58 |
IMPA754611 | F7480 16K400 | 216 | 721 | - | - | 95.00 | RIKEX-842-59 |
IMPA754612 | F7480 16K450 | 222 | 772 | - | - | 130.00 | RIKEX-842-60 |
IMPA754613 | F7480 16K500 | 229 | 823 | - | - | 150.00 | RIKEX-842-61 |
IMPA754614 | F7480 16K600 | 267 | 986 | - | - | 200.00 | RIKEX-842-62 |
IMPA752251 | F7480 16K650 | 170 | 558 | 510 | 65 | 363.00 | RIKEX-842-63 |
IMPA752252 | F7480 16K700 | 180 | 639 | 560 | 75 | 487.00 | RIKEX-842-64 |
IMPA752253 | F7480 16K750 | 190 | 659 | 590 | 75 | 547.00 | RIKEX-842-65 |
IMPA752254 | F7480 16K800 | 200 | 679 | 620 | 75 | 617.00 | RIKEX-842-66 |
IMPA752255 | F7480 16K850 | 210 | 709 | 650 | 100 | 780.00 | RIKEX-842-67 |
IMPA752256 | F7480 16K900 | 230 | 759 | 685 | 100 | 855.00 | RIKEX-842-68 |
IMPA752257 | F7480 16K1000 | 250 | 819 | 745 | 100 | 1384.00 | RIKEX-842-69 |
IMPA752258 | F7480 16K1100 | 280 | 874 | 820 | 100 | 1584.00 | RIKEX-842-70 |
IMPA752259 | F7480 16K1200 | 300 | 948 | 880 | 100 | 1984.00 | RIKEX-842-71 |
IMPA752260 | F7480 16K1350 | 330 | 1030 | 960 | 151 | 2330.00 | RIKEX-842-72 |