- JIS 5K/10K double flanged type butterfly valve with Lock Lever Actuator
- Ref ID:841
- 1.End Type:Flanged
- 2.DN:DN40-1200
- 3.PN:5K/10K/16K
- 4.Design Standard:JISF7400
- 5.End Standard:JISB2220
Main Material
Body/Bonnet: Cast iron/Ductile Iron/Cast steelDisc: Ductile Iron/Stainless Steel/AL-Bronze
Seat: NBR/EPDM/VITON/METAL
Stem: Stainless Steel
Applicable Scope
Water,Oil,Steam,Acid,Corrosive etc.Operation:Lever,Worm gear,Center Handle,Electric Actuator,Pneumatic Actuator,and Hydraulic Actuator
Additional Info
Trademark: RIKEX Or OEMPainting: Grey/Silver/Red/Blue Or RAL Color
Packing: Plywood case packing
Transportation: By Sea/Air/Express
Products Description
IMPA
|
Model
|
ID | Face/Face | Height | Weight | RIKEX ID |
d | L | H | Kgs | |||
IMPA754566 | F7480 5K50 | 50 | 108 | 215 | 8.00 | RIKEX-841-01 |
IMPA754567 | F7480 5K65 | 65 | 112 | 231 | 8.50 | RIKEX-841-02 |
IMPA754568 | F7480 5K80 | 80 | 114 | 245 | 9.00 | RIKEX-841-03 |
IMPA754569 | F7480 5K100 | 100 | 127 | 277 | 11.00 | RIKEX-841-04 |
IMPA754570 | F7480 5K125 | 125 | 140 | 303 | 13.00 | RIKEX-841-05 |
IMPA754571 | F7480 5K150 | 150 | 140 | 347 | 17.00 | RIKEX-841-06 |
IMPA754572 | F7480 5K200 | 200 | 152 | 396 | 23.00 | RIKEX-841-07 |
IMPA
|
Model
|
ID | Face/Face | Height | Weight | RIKEX ID |
d | L | H | Kgs | |||
IMPA754581 | F7480 10K50 | 50 | 108 | 215 | 8.00 | RIKEX-841-08 |
IMPA754582 | F7480 10K65 | 65 | 112 | 231 | 8.50 | RIKEX-841-09 |
IMPA754583 | F7480 10K80 | 80 | 114 | 245 | 9.00 | RIKEX-841-10 |
IMPA754584 | F7480 10K100 | 100 | 127 | 277 | 11.00 | RIKEX-841-11 |
IMPA754585 | F7480 10K125 | 125 | 140 | 303 | 13.00 | RIKEX-841-12 |
IMPA754586 | F7480 10K150 | 150 | 140 | 347 | 17.00 | RIKEX-841-13 |
IMPA754587 | F7480 10K200 | 200 | 152 | 396 | 23.00 | RIKEX-841-14 |
IMPA
|
Model
|
ID | Face/Face | Height | Weight | RIKEX ID |
d | L | H | Kgs | |||
IMPA754601 | F7480 16K50 | 50 | 108 | 215 | 8.00 | RIKEX-841-15 |
IMPA754602 | F7480 16K65 | 65 | 112 | 231 | 8.50 | RIKEX-841-16 |
IMPA754603 | F7480 16K80 | 80 | 114 | 245 | 9.00 | RIKEX-841-17 |
IMPA754604 | F7480 16K100 | 100 | 127 | 277 | 11.00 | RIKEX-841-18 |
IMPA754605 | F7480 16K125 | 125 | 140 | 303 | 13.00 | RIKEX-841-19 |
IMPA754606 | F7480 16K150 | 150 | 140 | 347 | 17.00 | RIKEX-841-20 |
IMPA754607 | F7480 16K200 | 200 | 152 | 396 | 23.00 | RIKEX-841-21 |