• Office Time:                                                                                                                             
  • Marine Valves
  • Industrial Valves
  •            
Blind Flange-DIN Standard

    Ref ID:612        
    1.End Type:Flange
    2.DN:10mm-1200mm
    3.PN:PN6/PN10/PN16/PN25/PN40
    4.Design Standard:DIN
    5.End Standard:DIN

Main Material

    Body/Bonnet:  Stainless Steel/Carbon Steel/Bronze
    Disc:  
    Seat:  
    Stem:  

Applicable Scope

    Oil,Water,Gas,Steam etc.

Additional Info

    Trademark:   RIKEX Or OEM
    Painting:   Grey/Silver/Red/Blue Or RAL Color
    Packing:  Plywood case packing
    Transportation:   By Sea/Air/Express

Products Description

DIN PN6 Blind Flanges Data mm
DN DN Outside Diam PCD Hole Number Hole Diam RIKEX ID
mm inch D C Number Of Bolts h  
10 3/8'' 75 50 4 14 612-01
15 1/2'' 80 55 4 14 612-02
20 3/4'' 90 65 4 14 612-03
25 1'' 100 75 4 14 612-04
32 1-1/4'' 120 90 4 14 612-05
40 1-1/2'' 130 100 4 14 612-06
50 2'' 140 110 4 14 612-07
65 2-1/2'' 160 130 4 14 612-08
80 3'' 190 150 4 18 612-09
100 4'' 210 170 4 18 612-10
125 5'' 240 200 8 18 612-11
150 6'' 265 225 8 18 612-12
200 8'' 320 280 8 18 612-13
250 10'' 375 335 12 18 612-14
300 12'' 440 395 12 22 612-15
350 14'' 490 445 12 22 612-16

DIN PN10 Blind Flanges Data mm
DN DN Outside Diam PCD Hole Number Hole Diam RIKEX ID
mm inch D C Number Of Bolts h  
10 3/8'' 90 60 4 14 612-17
15 1/2'' 95 65 4 14 612-18
20 3/4'' 105 75 4 14 612-19
25 1'' 115 85 4 14 612-20
32 1-1/4'' 140 100 4 18 612-21
40 1-1/2'' 150 110 4 18 612-22
50 2'' 165 125 4 18 612-23
65 2-1/2'' 185 145 4 18 612-24
80 3'' 200 160 4 18 612-25
100 4'' 220 180 8 18 612-26
125 5'' 250 210 8 18 612-27
150 6'' 285 240 8 22 612-28
175 7'' 315 270 8 22 612-29
200 8'' 340 295 8 22 612-30
250 10'' 395 350 12 22 612-31
300 12'' 445 400 12 22 612-32
350 14'' 505 460 16 22 612-33

DIN PN16 Blind Flanges Data mm
DN DN Outside Diam PCD Hole Number Hole Diam Thickness RIKEX ID
mm inch D C Number Of Bolts h t  
10 3/8'' 90 60 4 14 14 612-34
15 1/2'' 95 65 4 14 14 612-35
20 3/4'' 105 75 4 14 16 612-36
25 1'' 115 85 4 14 16 612-37
32 1-1/4'' 140 100 4 18 16 612-38
40 1-1/2'' 150 110 4 18 16 612-39
50 2'' 165 125 4 18 18 612-40
65 2-1/2'' 185 145 4 18 18 612-41
80 3'' 200 160 8 18 20 612-42
100 4'' 220 180 8 18 20 612-43
125 5'' 250 210 8 18 22 612-44
150 6'' 285 240 8 22 22 612-45
175 7'' 315 270 8 22 24 612-46
200 8'' 340 295 12 22 24 612-47
250 10'' 405 355 12 26 26 612-48
300 12'' 460 410 12 26 28 612-49
350 14'' 520 470 16 26 30 612-50

DIN PN25 Blind Flanges Data mm
DN DN Outside Diam PCD Hole Number Hole Diam RIKEX ID
mm inch D C Number Of Bolts h  
10 3/8'' 90 60 4 14 612-51
15 1/2'' 95 65 4 14 612-52
20 3/4'' 105 75 4 14 612-53
25 1'' 115 85 4 14 612-54
32 1-1/4'' 140 100 4 18 612-55
40 1-1/2'' 150 110 4 18 612-56
50 2'' 165 125 4 18 612-57
65 2-1/2'' 185 145 8 18 612-58
80 3'' 200 160 8 18 612-59
100 4'' 235 190 8 22 612-60
125 5'' 270 220 8 26 612-61
150 6'' 330 250 8 26 612-62
175 7'' 330 280 12 26 612-63
200 8'' 360 310 12 26 612-64
250 10'' 425 370 12 30 612-65
300 12'' 485 430 16 30 612-66
350 14'' 555 490 16 33 612-67

DIN PN40 Blind Flanges Data  mm
DN DN Outside Diam PCD Hole Number Hole Diam Thickness RIKEX ID
mm inch D C Number Of Bolts h t  
10 3/8'' 90 60 4 14 14 612-68
15 1/2'' 95 65 4 14 16 612-69
20 3/4'' 105 75 4 14 18 612-70
25 1'' 115 85 4 14 18 612-71
32 1-1/4'' 140 100 4 18 18 612-72
40 1-1/2'' 150 110 4 18 18 612-73
50 2'' 165 125 4 18 20 612-74
65 2-1/2'' 185 145 8 18 22 612-75
80 3'' 200 160 8 18 24 612-76
100 4'' 235 190 8 22 24 612-77
125 5'' 270 220 8 26 26 612-78
150 6'' 300 250 8 26 28 612-79
175 7'' 350 295 12 30 28 612-80
200 8'' 375 320 12 30 30 612-81
250 10'' 450 385 12 33 32 612-82
300 12'' 515 450 16 33 34 612-83
350 14'' 580 510 16 36 38 612-84