• Office Time:                                                                                                                             
  • Marine Valves
  • Industrial Valves
  •            
Blind Flange-JIS Standard

    Ref ID:611        
    1.End Type:Flange
    2.DN:10mm-1200mm
    3.PN:5K/10K/16K/20K/30K/40K
    4.Design Standard:JIS
    5.End Standard:JIS

Main Material

    Body/Bonnet:  Stainless Steel/Carbon Steel/Bronze
    Disc:  
    Seat:  
    Stem:  

Applicable Scope

    Oil,Water,Gas,Steam etc.

Additional Info

    Trademark:   RIKEX Or OEM
    Painting:   Grey/Silver/Red/Blue Or RAL Color
    Packing:  Plywood case packing
    Transportation:   By Sea/Air/Express

Products Description

JIS 5K Blind Flanges Data
DN DN Diam PCD Hole Number Hole Diam Thickness RIKEX ID
mm inch D C Number Of Bolts h t  
10 3/8'' 75 55 4 12 9 611-01
15 1/2'' 80 60 4 12 9 611-02
20 3/4'' 85 65 4 12 10 611-03
25 1'' 95 75 4 12 10 611-04
32 1-1/4'' 115 90 4 15 12 611-05
40 1-1/2'' 120 95 4 15 12 611-06
50 2'' 130 105 4 15 14 611-07
65 2-1/2'' 155 130 4 15 14 611-08
80 3'' 180 145 4 19 14 611-09
90 3-1/2'' 190 155 4 19 14 611-10
100 4'' 200 165 8 19 16 611-11
125 5'' 235 200 8 19 16 611-12
150 6'' 265 230 8 19 18 611-13
175 7'' 300 260 8 23 18 611-14
200 8'' 320 280 8 23 20 611-15
250 10'' 385 345 12 23 22 611-16
300 12'' 430 390 12 23 22 611-17
350 14'' 480 435 12 25 24 611-18
               
JIS 10K Blind Flanges Data
DN DN Diam PCD Hole Number Hole Diam Thickness RIKEX ID
mm inch D C Number Of Bolts h t  
10 3/8'' 90 65 4 15 12 611-19
15 1/2'' 95 70 4 15 12 611-20
20 3/4'' 100 75 4 15 14 611-21
25 1'' 125 90 4 19 14 611-22
32 1-1/4'' 135 100 4 19 16 611-23
40 1-1/2'' 140 105 4 19 16 611-24
50 2'' 155 120 4 19 16 611-25
65 2-1/2'' 175 140 4 19 18 611-26
80 3'' 185 150 8 19 18 611-27
90 3-1/2'' 195 160 8 19 18 611-28
100 4'' 210 175 8 19 18 611-29
125 5'' 250 210 8 23 20 611-30
150 6'' 280 240 8 23 22 611-31
175 7'' 305 265 12 23 22 611-32
200 8'' 330 290 12 23 22 611-33
250 10'' 400 355 12 25 24 611-34
300 12'' 445 400 16 25 24 611-35
350 14'' 490 445 16 25 26 611-36
               
JIS 16K Blind Flanges Data
DN DN Diam PCD Hole Number Hole Diam Thickness RIKEX ID
mm inch D C Number Of Bolts h t  
10 3/8'' 90 65 4 15 12 611-37
15 1/2'' 95 70 4 15 12 611-38
20 3/4'' 100 75 4 15 14 611-39
25 1'' 125 90 4 19 14 611-40
32 1-1/4'' 135 100 4 19 16 611-41
40 1-1/2'' 140 105 4 19 16 611-42
50 2'' 155 120 8 19 16 611-43
65 2-1/2'' 175 140 8 19 18 611-44
80 3'' 200 160 8 23 20 611-45
90 3-1/2'' 210 170 8 23 20 611-46
100 4'' 225 185 8 23 22 611-47
125 5'' 270 225 8 25 22 611-48
150 6'' 305 260 12 25 24 611-49
200 8'' 350 305 12 25 26 611-50
250 10'' 430 380 12 27 28 611-51
300 12'' 480 430 16 27 30 611-52
350 14'' 540 480 16 33 34 611-53
               
JIS 20K Blind Flanges Data
DN DN Diam PCD Hole Number Hole Diam Thickness RIKEX ID
mm inch D C Number Of Bolts h t  
10 3/8'' 90 65 4 15 14 611-54
15 1/2'' 95 70 4 15 14 611-55
20 3/4'' 100 75 4 15 16 611-56
25 1'' 125 90 4 19 16 611-57
32 1-1/4'' 135 100 4 19 18 611-58
40 1-1/2'' 140 105 4 19 18 611-59
50 2'' 155 120 8 19 18 611-60
65 2-1/2'' 175 140 8 19 20 611-61
80 3'' 200 160 8 23 22 611-62
90 3-1/2'' 210 170 8 23 24 611-63
100 4'' 225 185 8 23 24 611-64
125 5'' 270 225 8 25 26 611-65
150 6'' 305 260 12 25 28 611-66
200 8'' 350 305 12 25 30 611-67
250 10'' 430 380 12 27 34 611-68
300 12'' 480 430 16 27 36 611-69
350 14'' 540 480 16 33 40 611-70
               
JIS 40K Blind Flanges Data  
DN DN Diam PCD Hole Number Hole Diam RIKEX ID  
mm inch D C Number Of Bolts h    
10 3/8'' 110 75 4 19 611-71  
15 1/2'' 115 80 4 19 611-72  
20 3/4'' 120 85 4 19 611-73  
25 1'' 130 95 4 19 611-74  
32 1-1/4'' 140 105 4 19 611-75  
40 1-1/2'' 160 120 4 23 611-76  
50 2'' 165 130 8 23 611-77  
65 2-1/2'' 200 160 8 23 611-78  
80 3'' 210 170 8 23 611-79  
100 4'' 250 205 8 25 611-80  
125 5'' 300 250 8 27 611-81  
150 6'' 355 295 12 33 611-82  
200 8'' 405 345 12 33 611-83  
250 10'' 475 410 12 33 611-84  
300 12'' 540 470 16 39 611-85  
350 14'' 585 515 16 39 611-86