• Office Time:                                                                                                                             
  • Marine Valves
  • Industrial Valves
  •            
Marine Suction Check Valve GB/T3478-1992

    Ref ID:462        
    1.End Type:Flange
    2.DN:32mm-250mm
    3.PN:10
    4.Design Standard:GB
    5.End Standard:GB

Main Material

    Body/Bonnet:  FC20/BS
    Disc:  BS
    Seat:  BS
    Stem:  BS

Applicable Scope

    Oil,Sea water,Fresh water

Additional Info

    Trademark:   RIKEX Or OEM
    Painting:   Grey/Silver/Red/Blue Or RAL Color
    Packing:  Plywood case packing
    Transportation:   By Sea/Air/Express

Products Description

Cast Iron GB/T3478-1992 R TYPE Main Data For Connection  
PN DN Structure Dimension Flange Diam Thickness Lift Range Weight RIKEX ID  
Mpa mm H h D3 D D1 n do t m kgs    
  32 150 15 85 115 83 6 15 7 9 2.08 462-01  
  40 170 17 95 125 93 6 15 8 12 2.90 462-02  
  50 194 21 120 135 103 6 15 8 15 3.98 462-03  
  65 210 26 150 155 123 6 15 9 19 5.25 462-04  
  80 230 30 180 170 138 8 15 9 23 7.91 462-05  
  100 269 39 230 190 158 8 15 10 28 13.90 462-06  
  125 290 47 280 215 183 10 15 10 35 18.80 462-07  
  150 335 57 335 240 208 12 15 11 42 25.90 462-08  
  200 395 73 440 295 264 12 15 11 58 46.10 462-09  
  250 508 91 545 365 327 14 17 13 72 67.70 462-10  
                           
Cast Iron GB/T3478-1992 RS TYPE Main Data For Connection  
PN DN Structure Dimension Flange Diam Thickness Lift Range Weight RIKEX ID  
Mpa mm H h D3 D D1 n do t m kgs    
  32 150 15 85 120 90 4 14 7 9 2.38 462-11  
  40 170 17 95 130 100 4 14 8 12 3.15 462-12  
  50 194 21 120 140 110 4 14 8 15 4.26 462-13  
  65 210 26 150 160 130 4 14 9 19 5.49 462-14  
  80 230 30 180 190 150 4 18 9 23 8.44 462-15  
  100 269 39 230 210 170 4 18 10 28 15.71 462-16  
  125 290 47 280 240 200 8 18 10 35 20.25 462-17  
  150 335 57 335 265 225 8 18 11 42 27.70 462-18  
  200 395 73 440 320 280 8 18 11 58 49.20 462-19  
  250 508 91 545 375 335 12 18 13 72 71.20 462-20  
                           
Cast Bronze GB/T3478-1992 R & Y TYPE Main Data For Connection
PN DN Structure Dimension Flange Diam Thickness Lift Range Weight RIKEX ID
Mpa mm H h D3 D D1 n do t m R Type Y Type  
  32 150 15 85 115 83 6 15 5 9 2.71 2.66 462-21
  40 170 17 95 125 93 6 15 5 12 3.62 3.60 462-22
  50 194 21 120 135 103 6 15 5 15 4.69 4.72 462-23
  65 210 26 150 155 123 6 15 6 19 6.26 6.32 462-24
  80 230 30 180 170 138 8 15 6 23 9.31 9.47 462-25
  100 269 39 230 190 158 8 15 6 28 15.40 15.70 462-26
  125 290 47 280 215 183 10 15 7 35 22.30 22.50 462-27
  150 335 57 335 240 208 12 15 7 42 39.70 29.80 462-28
  200 395 73 440 295 264 12 15 8 58 55.00 55.50 462-29
  250 508 91 545 365 327 14 17 9 72 78.30 79.60 462-30
                           
CAST Bronze GB/T3478-1992 RS & YS TYPE Main Data For Connection
PN DN Structure Dimension Flange Diam Thickness Lift Range Weight RIKEX ID
Mpa mm H h D3 D D1 n do t m R Type Y Type  
  32 150 15 85 120 90 4 14 5 9 2.96 3.01 462-31
  40 170 17 95 130 100 4 14 5 12 3.85 3.87 462-32
  50 194 21 120 140 110 4 14 5 15 5.00 4.97 462-33
  65 210 26 150 160 130 4 14 6 19 6.56 6.50 462-34
  80 230 30 180 190 150 4 18 6 23 10.00 9.84 462-35
  100 269 39 230 210 170 4 18 6 28 17.50 17.20 462-36
  125 290 47 280 240 200 8 18 7 35 23.90 23.70 462-37
  150 335 57 335 265 225 8 18 7 42 31.60 31.50 462-38
  200 395 73 440 320 280 8 18 8 58 58.60 58.10 462-39
  250 508 91 545 375 335 12 18 9 72 82.90 81.80 462-40