• Office Time:                                                                                                                             
  • Marine Valves
  • Industrial Valves
  •            
Marine DIN Wafer Type Dual Plate Check Valve

    Ref ID:273        
    1.End Type:Wafer Type
    2.DN:40mm-1200mm
    3.PN:10/16/25/40/64/100
    4.Design Standard:DIN3202
    5.End Standard:EN1092-PN10/16/25/40/64/100

Main Material

    Body/Bonnet:  GG25/GSC-25N/GGG40
    Disc:  SS304/SS316/RG5
    Seat:  NBR/EPDM/METAL
    Stem:  SS304/SS316

Applicable Scope

    Oil,Gas,Water etc.

Additional Info

    Trademark:   RIKEX Or OEM
    Painting:   Grey/Silver/Red/Blue Or RAL Color
    Packing:  Plywood case packing
    Transportation:   By Sea/Air/Express

Products Description

PN DN Face to Face Face to Face Outside Diam. Inside Diam. RIKEX ID
Mpa mm Short-L Long-L D D1  
PN10 40 43 - 78 57 273-01
PN10 50 43 60 107 65 273-02
PN10 65 46 67 127 80 273-03
PN10 80 64 73 142 94 273-04
PN10 100 64 73 162 117 273-05
PN10 125 70 86 192 145 273-06
PN10 150 76 98 218 171 273-07
PN10 200 89 127 273 224 273-08
PN10 250 114 146 328 265 273-09
PN10 300 114 181 378 310 273-10
PN10 350 127 184 438 360 273-11
PN10 400 140 191 489 410 273-12
PN10 450 152 203 539 450 273-13
PN10 500 152 219 594 505 273-14
PN10 600 178 222 695 624.5 273-15
PN10 700 229 305 810 720 273-16
PN10 800 241 305 917 825 273-17
             
PN DN Face to Face Face to Face Outside Diam. Inside Diam. RIKEX ID
Mpa mm Short-L Long-L D D1  
PN16 40 43 - 78 57 273-18
PN16 50 43 60 107 65 273-19
PN16 65 46 67 127 80 273-20
PN16 80 64 73 142 94 273-21
PN16 100 64 73 162 117 273-22
PN16 125 70 86 192 145 273-23
PN16 150 76 98 218 171 273-24
PN16 200 89 127 273 224 273-25
PN16 250 114 146 328 265 273-26
PN16 300 114 181 378 310 273-27
PN16 350 127 184 444 360 273-28
PN16 400 140 191 489 410 273-29
PN16 450 152 203 555 450 273-30
PN16 500 152 219 617 505 273-31
PN16 600 178 222 734 624.5 273-32
PN16 700 229 305 804 720 273-33
PN16 800 241 305 911 825 273-34
             
PN DN Face to Face Outside Diam. Inside Diam. RIKEX ID  
Mpa mm Long-L D D1    
PN25 50 60 108 56 273-35  
PN25 65 67 128 73 273-36  
PN25 80 73 142 88 273-37  
PN25 100 73 168 108 273-38  
PN25 125 86 194 132 273-39  
PN25 150 98 224 160 273-40  
PN25 200 127 284 210 273-41  
PN25 250 146 341 266 273-42  
PN25 300 181 401 310 273-43  
PN25 350 184 458 355 273-44  
PN25 400 191 515 405 273-45  
PN25 450 203 565 455 273-46  
PN25 500 219 622 505 273-47  
PN25 600 222 732 605 273-48  
PN25 700 305 831 700 273-49  
PN25 800 305 942 800 273-50  
             
PN DN Face to Face Outside Diam. Inside Diam. RIKEX ID  
Mpa mm Long-L D D1    
PN40 50 60 108 58 273-51  
PN40 65 67 128 73 273-52  
PN40 80 73 142 88 273-53  
PN40 100 73 168 108 273-54  
PN40 125 86 194 132 273-55  
PN40 150 98 224 160 273-56  
PN40 200 127 291 210 273-57  
PN40 250 146 353 266 273-58  
PN40 300 181 418 310 273-59  
PN40 350 222 475 355 273-60  
PN40 400 232 547 405 273-61  
PN40 450 264 572 455 273-62  
PN40 500 292 626 505 273-63  
PN40 600 318 745 608 273-64  
             
PN DN Face to Face Outside Diam. Inside Diam. RIKEX ID  
Mpa mm Long-L D D1    
PN64 50 60 114 58 273-65  
PN64 65 67 138 73 273-66  
PN64 80 73 148 88 273-67  
PN64 100 79 174 108 273-68  
PN64 125 105 211 132 273-69  
PN64 150 136 248 162 273-70  
PN64 200 165 310 212 273-71  
PN64 250 213 362 266 273-72  
PN64 300 229 422 310 273-73  
PN64 350 273 487 355 273-74  
PN64 400 305 541 405 273-75