- Marine DIN PN10 Cast Iron Gate Valve(Yoke)
- Ref ID:199
- 1.End Type:Flange
- 2.DN:40mm-400mm
- 3.PN:10
- 4.Design Standard:DIN3202-F4(FTF)
- 5.End Standard:DIN2532
Main Material
Body/Bonnet: GG25Disc: GG25/GSC-25N/BC6/GGG40
Seat: SS410/Gunmetal
Stem: SS410/BRASS
Applicable Scope
Cold and hot fresh water,Saltwater,Lubricating oil,Steam etc.Additional Info
Trademark: RIKEX Or OEMPainting: Grey/Silver/Red/Blue Or RAL Color
Packing: Plywood case packing
Transportation: By Sea/Air/Express
Products Description
IMPA/ISSA | PN | DN | Face to face | Flange diam. | Flange Pitch | Flange Hole | RIKEX ID |
(mm) | L(mm) | D(mm) | C(mm) | n*d(mm) | |||
755615 | PN10 | 40 | 140 | 150 | 110 | 4×Ф18 | 199-01 |
755616 | PN10 | 50 | 150 | 165 | 125 | 4×Ф18 | 199-02 |
755617 | PN10 | 65 | 170 | 185 | 145 | 4×Ф18 | 199-03 |
755618 | PN10 | 80 | 180 | 200 | 160 | 8×Ф18 | 199-04 |
755619 | PN10 | 100 | 190 | 220 | 180 | 8×Ф18 | 199-05 |
755620 | PN10 | 125 | 200 | 250 | 210 | 8×Ф18 | 199-06 |
755621 | PN10 | 150 | 210 | 285 | 240 | 8×Ф23 | 199-07 |
755622 | PN10 | 200 | 230 | 340 | 295 | 8×Ф23 | 199-08 |
755623 | PN10 | 250 | 250 | 395 | 350 | 12×Ф23 | 199-09 |
755624 | PN10 | 300 | 270 | 445 | 400 | 12×Ф23 | 199-10 |
PN10 | 350 | 290 | 505 | 460 | 16×Ф23 | 199-11 | |
PN10 | 400 | 310 | 565 | 515 | 16×Ф27 | 199-12 | |
PN10 | 500 | 350 | 670 | 620 | 20×Ф27 | 199-13 | |
PN10 | 600 | 390 | 780 | 725 | 20×Ф30 | 199-14 | |
Note: | 1.Outside screwed stem and yoke; Rising Stem; Non-rising Handwheel; Bolted Bonnet | ||||||
IMPA/ISSA | PN | DN | Face to face | Flange diam. | Flange Pitch | Flange Hole | RIKEX ID |
(mm) | L(mm) | D(mm) | C(mm) | n*d(mm) | |||
PN10 | 40 | 140 | 150 | 110 | 4×Ф18 | 199-15 | |
755632 | PN10 | 50 | 150 | 165 | 125 | 4×Ф18 | 199-16 |
755633 | PN10 | 65 | 170 | 185 | 145 | 4×Ф18 | 199-17 |
755634 | PN10 | 80 | 180 | 200 | 160 | 8×Ф18 | 199-18 |
755635 | PN10 | 100 | 190 | 220 | 180 | 8×Ф18 | 199-19 |
755636 | PN10 | 125 | 200 | 250 | 210 | 8×Ф18 | 199-20 |
755637 | PN10 | 150 | 210 | 285 | 240 | 8×Ф23 | 199-21 |
755638 | PN10 | 200 | 230 | 340 | 295 | 8×Ф23 | 199-22 |
755639 | PN10 | 250 | 250 | 395 | 350 | 12×Ф23 | 199-23 |
755640 | PN10 | 300 | 270 | 445 | 400 | 12×Ф23 | 199-24 |
PN10 | 350 | 290 | 505 | 460 | 16×Ф23 | 199-25 | |
PN10 | 400 | 310 | 565 | 515 | 16×Ф27 | 199-26 | |
PN10 | 500 | 350 | 670 | 620 | 20×Ф27 | 199-27 | |
PN10 | 600 | 390 | 780 | 725 | 20×Ф30 | 199-28 | |
Note: | 1.Outside screwed stem and yoke; Rising Stem; Non-rising Handwheel; Bolted Bonnet | ||||||
2.Double pitch threaded stem(fast opening/closing) and drain plug | |||||||
IMPA/ISSA | PN | DN | Face to face | Flange diam. | Flange Pitch | Flange Hole | RIKEX ID |
(mm) | L(mm) | D(mm) | C(mm) | n*d(mm) | |||
755641 | PN10 | 40 | 140 | 150 | 110 | 4×Ф18 | 199-29 |
755642 | PN10 | 50 | 150 | 165 | 125 | 4×Ф18 | 199-30 |
755643 | PN10 | 65 | 170 | 185 | 145 | 4×Ф18 | 199-31 |
755644 | PN10 | 80 | 180 | 200 | 160 | 8×Ф18 | 199-32 |
755645 | PN10 | 100 | 190 | 220 | 180 | 8×Ф18 | 199-33 |
755646 | PN10 | 125 | 200 | 250 | 210 | 8×Ф18 | 199-34 |
755647 | PN10 | 150 | 210 | 285 | 240 | 8×Ф23 | 199-35 |
755648 | PN10 | 200 | 230 | 340 | 295 | 8×Ф23 | 199-36 |
755649 | PN10 | 250 | 250 | 395 | 350 | 12×Ф23 | 199-37 |
755650 | PN10 | 300 | 270 | 445 | 400 | 12×Ф23 | 199-38 |
PN10 | 350 | 290 | 505 | 460 | 16×Ф23 | 199-39 | |
PN10 | 400 | 310 | 565 | 515 | 16×Ф27 | 199-40 | |
PN10 | 500 | 350 | 670 | 620 | 20×Ф27 | 199-41 | |
PN10 | 600 | 390 | 780 | 725 | 20×Ф30 | 199-42 | |
Note: | 1.Outside screwed stem and yoke; Rising Stem; Non-rising Handwheel; Bolted Bonnet | ||||||
2.Drain plug; Grease nipple |
IMPA/ISSA | PN | DN | Face to face | Flange diam. | Flange Pitch | Flange Hole | RIKEX ID |
(mm) | L(mm) | D(mm) | C(mm) | n*d(mm) | |||
PN10 | 40 | 140 | 150 | 110 | 4×Ф18 | 199-43 | |
PN10 | 50 | 150 | 165 | 125 | 4×Ф18 | 199-44 | |
PN10 | 65 | 170 | 185 | 145 | 4×Ф18 | 199-45 | |
PN10 | 80 | 180 | 200 | 160 | 8×Ф18 | 199-46 | |
PN10 | 100 | 190 | 220 | 180 | 8×Ф18 | 199-47 | |
PN10 | 125 | 200 | 250 | 210 | 8×Ф18 | 199-48 | |
PN10 | 150 | 210 | 285 | 240 | 8×Ф23 | 199-49 | |
PN10 | 200 | 230 | 340 | 295 | 8×Ф23 | 199-50 | |
PN10 | 250 | 250 | 395 | 350 | 12×Ф23 | 199-51 | |
PN10 | 300 | 270 | 445 | 400 | 12×Ф23 | 199-52 | |
Note: | 1.Soft Seat 2.Outside screwed stem and yoke; Rising Stem; Non-rising Handwheel; Bolted Bonnet |